Discrete Mathematics
Share more and more And comment for help
Our Book Pdf's
Module 1:
Module 2:
Module 3:
Module 4:
1 Algebraic Structures And Morphism Download
2 Algebraic Structure With Two Binary Operations, Rings, integral Domain And Fields Download
Module 5:
Assignment No. 1
Subject and Subject code: Discrete Mathematics (BTCS 401-18) Semester: 4th
The date on which the assignment was given: 24 /02/2021 Date of submission of assignment:02/03/2021 Total Marks:10
Course Outcomes
CO1 | To be able to express logical sentence in terms of predicates, quantifiers, and logical connectives |
CO2 | To derive the solution for a given problem using deductive logic and prove the solution based on logical inference |
CO3 | For a given a mathematical problem, classify its algebraic structure |
CO4 | To evaluate Boolean functions and simplify expressions using the properties of Boolean algebra |
CO5 | To develop the given problem as graph networks and solve it with techniques of graph theory |
Sr. No. |
Assignment related to COs |
Marks(10) | Relevance to CO No. |
Q1. | (a) State and prove De Morgan’s Law. (b) Prove that if P, Q, R, S are arbitrary sets, then (P ∩ Q) × (R ∩ S) = (P ´ R) ∩ (Q ´ S) (c) Let A, B, C are any sets, such that A È B = A ÈC and A Ç B = A ÇC then show that B = C | 1+1+1 | CO1 |
Q2. | How many integers between 1 and 300 (inclusive) are: (i) Divisible by at least one of 3, 5, 7? (ii) Divisible by 3 and 5, not by 7? (iii) Divisible by 5 but neither by 3 nor by 7? | 1+1+1 | CO3 |
Q3. | (a) Define Equivalence Relation with example. (b)(i) Prove that R is symmetric iff R-1 =R. (ii) If R is an equivalence relation on a set A, then so R-1. (c) Let R be a relation defined on the set of real nos. a is related to b if a ≤ b where a, b are real numbers. Then R is a Partial order relation. | 1+1+1+1 | CO1 |
Assignment 1 Solution: Download
Comments
Post a Comment