SEMESTER I & II
Let's begin our journey with a quick overview of 1st year all stuff
If you are a 3rd-semester student go here to SEMESTER III
First-Year Introduction
For the first Year Btech students syllabus is the same for everyone and you can check the PTU website and confirm the syllabus. Students will be divided into two parts A&B. During Semester 1 and 2 Group A students will study subjects of part A and students of Group B will study Part B subjects and in Second Semester subjects will exchange vice-versa.
Syllabus for all 1st year: Download
Alright, if you got a syllabus then you will need study content for the preparation for exams. Your first-year Subjects are in this order (with credits mentioned ):-
Note: It is very important for you that credit is the Most Important for Students sitting in placement, so focus more on those subjects which have a large value of credit associated with it.
Just click subjects in the table below and get to the webpage for that subject where all stuff is available for different subjects.
For Group A:
S.No | Subject | Credits | Subject Code | Internal | External | Total |
1. | 4 | BTPHXX-18 | 40 | 60 | 100 | |
1.5 | BTPHXX-18 | 30 | 20 | 50 | ||
2. | 4 | BTAMXX-18 | 40 | 60 | 100 | |
3. | 4 | BTEE101-18 | 40 | 60 | 100 | |
Basic Electrical Engineering (Lab) | 1 | BTEE102-18 | 30 | 20 | 50 | |
4. | 3 | BTME101-18 | 60 | 40 | 100 | |
5. | Mentoring and Professional Development | 0 | BMPD101-18 | Passed on performance | Passed on performance | 0 |
Total Credit (A) 17.5 | Total (A) 500 |
S.No | Subject | Credits | Subject Code | Internal | External | Total |
1. | 4 | BTCH101-18 | 40 | 60 | 100 | |
1.5 | BTPHXX-18 | 30 | 20 | 50 | ||
2. | 4 | BTAMXX-18 | 40 | 60 | 100 | |
3. | Programming for Problem Solving | 3 | BTPS101-18 | 40 | 60 | 100 |
Programming for Problem Solving (Lab) | 2 | BTPS102-18 | 30 | 20 | 50 | |
4. | Workshop /Manufacturing Practices | 3 | BTMP101-18 | 60 | 40 | 100 |
5. | 2 | BTHU101-18 | 40 | 60 | 100 | |
1 | BTHU102-18 | 30 | 20 | 50 | ||
6. | Mentoring and Professional Development | 0 | BMPD201-18 | Passed on performance | Passed on performance | 0 |
Total Credit (A) 20.5 | Total (A) 650 |
Syllabus for all 1st year: Download
Comments
Post a Comment